1. Which one of the following statements is most correct?
A Oxidation of pyruvate to carbon dioxide and water does not involve the TCA cycle.
B The major pathway for electron transfer to oxygen in the electron transport system does not involve pyridine nucleotides.
C An adequate supply of ADP is required for maximal respiration by mitochondria.
D Coenzyme Q is a prosthetic group of a flavoprotein.
E Substrate level phosphorylation cannot occur in the absence of oxygen
2. | Which one of the following enzyme systems may be used as a marker enzyme for mitochondrial electron transport system? |
A | Glucose 6-phosphate dehydrogenase |
B | Succinate dehydrogenase (succinate-cytochrome c reductase) |
C | Phosphoenolpyruvate carboxykinase |
D | Lactate dehydrogenase |
E | Acetyl-CoA carboxylase
3. | Rotenone inhibits malate oxidation but not succinate oxidation because | A | it is a competitive inhibitor of malate dehydrogenase. | B | it does not react with flavoprotein enzymes. | C | it inhibits at the NADH dehydrogenase while succinate dehydrogenase interacts with the respiratory chain at ubiquinone, bypassing this site of inhibition. | D | it inhibits at cytochrome b while succinate dehydrogenase interacts with the respiratory chain at cytochrome c. | E | it inhibits at the cytochrome oxidase but succinate is oxidized by a flavin oxidase. |
4. | Cyanide is a deadly poison because it | A | binds to myoglobin. | B | interferes with respiratory control. | C | forms addition compounds with important aldehydes such as pyridoxal. | D | reacts with cytochrome oxidase. | E | inhibits the cytochrome P-450 monooxygenases.
5. | The main function of the mitochondrial electron transport chain is to | A | generate a P/O ratio of 2.5. | B | recycle NAD for glycolysis. | C | provide reducing equivalents. | D | lower the oxidation state of the cell. | E | generate energy for ATP formation.
7. | Which of the following tissues has the lowest respiratory rate? | A | adipose tissue | B | brain | C | liver | D | red blood cell | E | skeletal muscle
sources: https://med-eval.med.uiuc.edu/cgi-bin/exam/practicefeedback.p |
|
|
|
No comments:
Post a Comment